Size Chart
This size chart is to determine your top's size. If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your chest.
SIZE CHART
| Size | CHEST | WAIST | HIPS | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| XS | 71–76 | 28-30 | 61-69 | 24-27 | 76-89 | 30-35 |
| S | 81–86 | 32-34 | 71–76 | 28-30 | 86–94 | 34-37 |
| M | 85–94 | 35-37 | 76–89 | 30-35 | 97–104 | 38-41 |
| L | 94-99 | 37-39 | 91-97 | 36-38 | 107-114 | 42-45 |
| XL | 101-106 | 40-42 | 99-107 | 39-42 | 114-112 | 45-48 |
1
/
of
4